| DAY | COUNTRY | CITY | THEATER | |
JANUARY 2010 |
||||
| 1-3 | JAPAN | OIita | Park Place | |
| 10 | JAPAN | Mie | Mie Prefecture Fine Arts Center | |
| 11 | JAPAN | Aichi | Nagoya Congress Center Century Hall | |
| 12 | JAPAN | Gifu | Gifu City Culture Center | |
JANUARY-APRIL |
||||
MARCH |
||||
| 1-31 | JAPAN | Aichi | Misonoza | |
MAY |
||||
| 8 | JAPAN | Oita | Oita Cultural Center | |
| 9 | JAPAN | Saga | Saga Cultural Center | |
| 12 | JAPAN | Okinawa | Okinawa Convention Center | |
| 15 | JAPAN | Kagoshima | Amami Cultural Center | |
| 19 | JAPAN | Nagasaki | Tsushima Cultural Center | |
| 22 | JAPAN | Kumamoto | Kumamoto Prefectural Theater | |
| 23 | JAPAN | Kumamoto | Tamana Civic Hall | |
| 24 | JAPAN | Fukuoka | Fukuoka Civic Hall | |
| 25 | JAPAN | Fukuoka | Fukuoka Civic Hall | |
| 26 | JAPAN | Fukuoka | Ichibashi Cultural center | |
| 27 | JAPAN | Yamaguchi | Abu Hall | |
| 28 | JAPAN | Yamaguchi | Abu Hall | |
| 29 | JAPAN | Yamaguchi | Kikukawa Avenir Hall | |
| 30 | JAPAN | Fukuoka | Kitakyushu Performing Arts Center | |
June |
||||
| 2 | JAPAN | Tokyo | Tokyo International Forum Hall C | |
| 4 | JAPAN | Kagoshima | Kagoshima Civic Hall | |
| 12 | JAPAN | Saga | Saga Cultural Center | |
| 13 | JAPAN | Nagasaki | Nagasaki Brick Hall | |
| 15 | JAPAN | Sugiyama University | ||